Owners
QIU SAMMY2127 SAFE HARBOR LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96017 PIEDMONT DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | LOFTON POINTE PB 6/325 |
| Exemptions | None |
Short Legal
LOT 24LOFTON POINTE PB 6/325
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $65,000 | $65,000 |
| (+) Improved Value | $283,304 | $288,502 |
| (=) Market Value | $348,304 | $353,502 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $45,747 | $20,689 |
| (=) School Assessed Value | $348,304 | $353,502 |
| County Assessed Value | $302,557 | $332,813 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $348,304 | $353,502 |
| (=) County Taxable Value | $302,557 | $332,813 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-03-21 | 2801/1739 | $100 | QC | U | I | QIU HE XUAN | QIU SAMMY |
| 2006-01-03 | 1378/0490 | $223,900 | WD | U | I | TOUSA HOMES INC | QIU HE XUAN & MEI JU XIANG |
| 2004-03-18 | 1216/0150 | $364,500 | WD | U | V | JAX ONE LLC | TOUSA HOMES INC |
| 2003-04-21 | 1132/1497 | $1,496,500 | WD | U | V | LOFTON POINTE DEVELOPMENT INC | JAX ONE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2873 | 2186 | 4.00 | 3.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |